Plat Strip adalah baja karbon rendah yang berbentuk lembaran memanjang dan mempunyai daya tahan korosi yang tinggi. Plat strip digunakan untuk keperluan konstruksi sipil, arsitektur, dan pembuatan produk.
Spesifikasi : SS400 / A36
Ukuran : mm
Ukuran | Berat | ||
---|---|---|---|
3 x 19mm x 6M | 2,68 kg | ||
3 x 25mm x 6M | 3,54 kg | ||
3 x 30mm x 6M | 4,21 kg | ||
4 x 19mm x 6M | 3,56 kg | ||
4 x 25mm x 6M | 4,68 kg | ||
4 x 30mm x 6M | 5,61 kg | ||
4 x 32mm x 6M | 6,00 kg | ||
4 x 38mm x 6M | 7,15 kg | ||
4 x 50mm x 6M | 9,40 kg | ||
5 x 19mm x 6M | 4,50 kg | ||
5 x 25mm x 6M | 5,89 kg | ||
5 x 30mm x 6M | 7,06 kg | ||
5 x 32mm x 6M | 7,53 kg | ||
5 x 38mm x 6M | 8,95 kg | ||
5 x 50mm x 6M | 11,77 kg | ||
6 x 19mm x 6M | 5,37 kg | ||
6 x 25mm x 6M | 7,10 kg | ||
6 x 32mm x 6M | 9,05 kg | ||
6 x 38mm x 6M | 10,80 kg | ||
6 x 50mm x 6M | 14,15 kg | ||
6 x 65mm x 6M | 18,37 kg | ||
6 x 75mm x 6M | 21,20 kg | ||
6 x 100mm x 6M | 28,26 kg | ||
6 x 125mm x 6M | 35,50 kg | ||
6 x 150mm x 6M | 42,40 kg | ||
9 x 25mm x 6M | 10,60 kg | ||
9 x 38mm x 6M | 16,11 kg | ||
9 x 50mm x 6M | 21,20 kg | ||
9 x 65mm x 6M | 27,55 kg | ||
9 x 75mm x 6M | 31,80 kg | ||
9 x 100mm x 6M | 42,40 kg | ||
12 x 38mm x 6M | 21,48 kg | ||
12 x 50mm x 6M | 28,26 kg | ||
12 x 65mm x 6M | 36,74 kg | ||
12 x 75mm x 6M | 42,40 kg | ||
12 x 100mm x 6M | 56,62 kg |
Ukuran : Inchi
Ukuran | Berat | ||
---|---|---|---|
1/8" x 3/4" x 6M | 2,89 kg | ||
1/8" x 1" x 6M | 3,6 kg | ||
1/8" x 1 1/4" x 6M | 4,1 kg | ||
1/8" x 2" x 6M | 7 kg | ||
1/8" x 1 1/2" x 6M | 5,37 kg | ||
3/16" x 3/4" x 6M | 4,03 kg | ||
3/16" x 1" x 6M | 5,3 kg | ||
3/16" x 1 1/4" x 6M | 6,8 kg | ||
3/16" x 1 1/2" x 6M | 8,04 kg | ||
3/16" x 2" x 6M | 10,6 kg | ||
1/4" x 3/4" x 6M | 5,37 kg | ||
1/4" x 1" x 6M | 7,08 kg | ||
1/4" x 1 1/4" x 6M | 9,08 kg | ||
1/4" x 1 1/2" x 6M | 10,08 kg | ||
1/4" x 1 3/4" x 6M | 12,4 kg | ||
1/4" x 2" x 6M | 14,4 kg | ||
1/4" x 2 1/2" x 6M | 18,40 kg | ||
1/4" x 3" x 6M | 22 kg | ||
1/4" x 4" x 6M | 29,50 kg | ||
5/16" x 1" x 6M | 9,5 kg | ||
5/16" x 1 1/2" x 6M | 12,2 kg | ||
5/16" x 2" x 6M | 18,4 kg | ||
3/8" x 1" x 6M | 10,6 kg | ||
3/8" x 1 1/4" x 6M | 14,5 kg | ||
3/8" x 1 1/2" x 6M | 16 kg | ||
3/8" x 2" x 6M | 21,20 kg | ||
3/8" x 2 1/2" x 6M | 27,60 kg | ||
3/8" x 3" x 6M | 32 kg | ||
3/8" x 4" x 6M | 42,5 kg | ||
3/8" x 6" x 6M | 64 kg | ||
1/2" x 1 1/2" x 6M | 21,5 kg | ||
1/2" x 2" x 6M | 31,5 kg | ||
1/2" x 3" x 6M | 42,4 kg | ||
1/2" x 4" x 6M | 56,5 kg | ||
1/2" x 6" x 6M | 85 kg | ||
5/8" x 2" x 6M | 37,8 kg | ||
tb x lb 78 x 6 = Berat |